2010 |
|||||
October |
|||||
|---|---|---|---|---|---|
| November | |||||
| December | |||||
2011 |
|||||
| January | |||||
| February | |||||
| March | |||||
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| August | |||||
| September | 03 | 10 | 17 | 24 | |
| October | 01 | 09 | 15 | 22 | 29 |
| November | 05 | 12 | 19 | 26 | |
| December | 03 | 10 | 17 | 24 | 31 |
2012 |
|||||
| January | |||||
| February | |||||
| March | |||||
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| August | |||||
| September | |||||
| October | |||||
| November | |||||
| December | 29 |
||||
2013 |
|||||
| January | 20 | 26 | |||
| February | 17 | 24 | |||
| March | 16 | 30 | |||
| April | 20 | 27 | |||
| May | 18 | 25 | |||
| June | 15 | 22 | 29 | ||
| July | 20 | 27 | |||
| August | 17 | 24 | 31 | ||
| September | 15 | 21 | 27 | ||
| October | 19 | 26 | |||
| November | 23 | 30 | |||
| December | 21 | ||||
2014 |
|||||
| January | 11 | 19 | |||
| February | 16 | 22 | |||
| March | 15 | 30 | |||
| April | 20 | 27 | |||
| May | 18 | 25 | |||
| June | 15 | 22 | 29 | ||
| July | 20 | 27 | |||
| August | |||||
| September | 21 | 28 | |||
| October | 19 | 26 | |||
| November | 16 | 23 | 30 | ||
| December | 07 | 14 | 21 | 28 | |
|
2015 |
|||||
| January | 04 | 11 | 18 | 25 | |
| February | 08 | 15 | 22 | ||